<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Relexology by Kathy</title>
	<atom:link href="http://www.reflexologybykathy.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reflexologybykathy.com</link>
	<description>Helping others to achieve health and well-being....</description>
	<pubDate>Thu, 21 Jan 2010 07:22:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PMS</title>
		<link>http://www.reflexologybykathy.com/?p=46</link>
		<comments>http://www.reflexologybykathy.com/?p=46#comments</comments>
		<pubDate>Wed, 04 Mar 2009 05:43:40 +0000</pubDate>
		<dc:creator>Kathy</dc:creator>
		
		<category><![CDATA[PMS]]></category>

		<guid isPermaLink="false">http://www.reflexologybykathy.com/?p=46</guid>
		<description><![CDATA[One study, a double-blind, placebo-controlled clinical trial, involved 38 women suffering with PMS.  Half of the study subjects received reflexology as a therapy for eight weeks, in which specific parts of their feet were massaged to affect the appropriate parts of their body.  The other half received a &#8220;placebo massage&#8221; of their feet.  Both groups [...]]]></description>
			<content:encoded><![CDATA[<p>One study, a double-blind, placebo-controlled clinical trial, involved 38 women suffering with PMS.  Half of the study subjects received reflexology as a therapy for eight weeks, in which specific parts of their feet were massaged to affect the appropriate parts of their body.  The other half received a &#8220;placebo massage&#8221; of their feet.  Both groups kept a running diary of 19 physical symptoms and 19 psychological symptoms.  There was a 62 percent reduction in PMS symptoms of those subjects who had received reflexology treatment, compared to only 19 percent reduction in the placebo group.  In addition to alleviation of symptoms, the researchers concluded, &#8220;The primary benefit reported by the women receiving true reflexology treatment was the experience of profound relaxation.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reflexologybykathy.com/?feed=rss2&amp;p=46</wfw:commentRss>
		</item>
	</channel>
</rss>

